CAS NO. 21645-51-2General Properties 常规属性Molecular weight分子量78Mohs hardness摩氏硬度3Density g/cm3密度2.4Ra
CAS NO. 21645-51-2
General Properties 常规属性
Molecular weight分子量 | 78 | Mohs hardness 摩氏硬度 | 3 |
Density g/cm3 密度 | 2.4 | Ratio of refraction 折光率 | 1.58 |
Physical and Chemical Properties
Item Model | HJM-10 | HJM-15 | HJM-25 | HJM-35 | HJM-50 | |
Chemical constituent 化学成分 | Al(OH)3 [%] ≥ | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
Al2O3 [%] ≥ | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | |
SiO2 [%] ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Fe2O3 [%] ≤ | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Na2O [%] ≤ | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | |
Loss on ignition 灼减 ≤ | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | |
Attached water水分 ≤ | 0.4 | 0.30 | 0.30 | 0.30 | 0.30 | |
+325 mesh 325目筛上≤ | 0.01 | 0.5 | 10 | 30 | 50 | |
oil absorption 吸油率 ≈ | 27 | 22 | 20 | 20 | 20 | |
Mean particle diameter粒度(D50) µ m | 9-12 | 13-18 | 22-27 | 30-40 | 40-60 | |
Whiteness白度 [R457] ≥ | 97 | 96 | 95 | 95 | 95 | |
PH value PH值 | 10.0±1.5 | |||||
Notes: In this specification, the mean particle size can also be produced according to customer's requirements. 备注:可根据客户要求调整产品粒度 |
Applications产品应用:
●Plastics and board fireproofing工程塑料防火板
●Coating, adhesives and electronic sealing material涂层,胶黏剂,电子灌封料
●insulating compound, conveyer belt绝缘材料 输送带
●Artificial stone and BMC and SMC人造石,团状模塑料,片状模塑料
Packaging包装:
●Compound paper or plastic packaging纸塑合一袋或塑编袋
●Net weight: 25kg/bag, or40 kg/bag or jumbo bag 25公斤/包或40公斤/包或集装袋